Civil hospital Lanji was established on 1950, earlier it was named sub centre, then hospital was converted into PHC at 1961 then hospital is functional as CHC at 1972 and at present hospital is having a total of 100 sanctioned beds as Civil hospital (2012) serving the population of more than 2.5 lakhs.
Casualty | 4 Beds |
---|---|
Labour Room | 3 + 1 (Triage) |
ANC ward | 4 Beds |
PNC Ward | 9 Beds |
Post Operative Ward | 09 Beds |
Indoor General Ward | 26 Beds |
NRC | 10 Beds |
NBSU | 4 Beds |
Isolation Room | 1 Bed |
OT Recovery Room | 2 Beds |
Bed Strength | 72 |
---|---|
Average Out Patient Per Month | 5000 |
Average Admission Per Month | 450 |
Bed Occupancy Rate | 62.06% |
Average Delivery Per Month | 120 |
Average LSCS Per Month | 30 |
Average NBSU Admission Per Month | 20 |
Average Blood Issued Per Month | 15 |
Average Lab Investigation Per Month | 4550 |
Average X-RAY Per Month | 330 |
Average USG Per Month | 30 |
MEDICAL STAFF: |
|
---|---|
MEDICAL OFFICER | 03 |
RBSK DOCTOR | 03 |
DENTIST | 01 |
NURSING OFFICER | 20 |
ANMs | 02 |
PHARMACIST | 02 |
LAB TECHNICIAN | 03 |
ICTC COUNSELLOR | 01 |
ICTC LAB TECHNICIAN | 01 |
WARD BOY | 06 |
DRESSOR | 01 |
MALI | 01 |
SWEEPER | 01 |
OTHER STAFF: |
|
SUPERVISOR | 07 |
DEO | 02 |
AUXILLARY STAFF: |
|
HOUSEKEEPING STAFF | 16 |
SECURITY GUARDS | 08 |
(3 FEMALE GUARDS FOR MATERNITY WING) WARD AAYA | 03 |
HOUSEKEEPING SUPERVISOR | 01 |